Alain Prost

French

Constructors:

Statistics

  • First Win:
    1981 at French Grand Prix
  • Last Win:
    1993 at German Grand Prix
  • First Podium:
    1981 at Argentine Grand Prix
  • Last Podium:
    1993 at Australian Grand Prix
  • First Pole:
    1981 at German Grand Prix
  • Last Pole:
    1993 at Japanese Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    25.25
  • Wins From Pole:
    18
  • Percentage Wins From Pole:
    54.55
  • Most Wins In A Season:
    7
  • Podium Percentage:
    52.48
  • Most Podiums In A Season:
    14
  • DNFs:
    53
  • Fastest Laps:
    0
  • Race Laps:
    10540
  • Race Points:
    798.5
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    1993 1 16 7 13 12 1 BritishWilliams
    1991 5 15 0 0 5 6 ItalianFerrari
    1990 2 16 5 0 9 4 ItalianFerrari
    1989 1 16 4 2 11 3 BritishMcLaren
    1988 2 16 7 2 14 2 BritishMcLaren
    1987 4 16 3 0 7 4 BritishMcLaren
    1986 1 16 4 1 11 2 BritishMcLaren
    1985 1 16 5 2 11 3 BritishMcLaren
    1984 2 16 7 3 9 5 BritishMcLaren
    1983 2 15 4 3 7 3 FrenchRenault
    1982 4 16 2 5 4 7 FrenchRenault
    1981 5 15 3 2 6 9 FrenchRenault
    1980 16 13 0 0 0 4 BritishMcLaren

    All race Wins

    # Race Year Started
    51 German Grand Prix 1993 1
    50 British Grand Prix 1993 1
    49 French Grand Prix 1993 2
    48 Canadian Grand Prix 1993 1
    47 Spanish Grand Prix 1993 1
    46 San Marino Grand Prix 1993 1
    45 South African Grand Prix 1993 1
    44 Spanish Grand Prix 1990 2
    43 British Grand Prix 1990 5
    42 French Grand Prix 1990 4
    41 Mexican Grand Prix 1990 13
    40 Brazilian Grand Prix 1990 6
    39 Italian Grand Prix 1989 4
    38 British Grand Prix 1989 2
    37 French Grand Prix 1989 1
    36 United States Grand Prix 1989 2
    35 Australian Grand Prix 1988 2
    34 Spanish Grand Prix 1988 2
    33 Portuguese Grand Prix 1988 1
    32 French Grand Prix 1988 1
    31 Mexican Grand Prix 1988 2
    30 Monaco Grand Prix 1988 2
    29 Brazilian Grand Prix 1988 3
    28 Portuguese Grand Prix 1987 3
    27 Belgian Grand Prix 1987 6
    26 Brazilian Grand Prix 1987 5
    25 Australian Grand Prix 1986 4
    24 Austrian Grand Prix 1986 5
    23 Monaco Grand Prix 1986 1
    22 San Marino Grand Prix 1986 4
    21 Italian Grand Prix 1985 5
    20 Austrian Grand Prix 1985 1
    19 British Grand Prix 1985 3
    18 Monaco Grand Prix 1985 5
    17 Brazilian Grand Prix 1985 6
    16 Portuguese Grand Prix 1984 2
    15 European Grand Prix 1984 2
    14 Dutch Grand Prix 1984 1
    13 German Grand Prix 1984 1
    12 Monaco Grand Prix 1984 1
    11 San Marino Grand Prix 1984 2
    10 Brazilian Grand Prix 1984 4
    9 Austrian Grand Prix 1983 5
    8 British Grand Prix 1983 3
    7 Belgian Grand Prix 1983 1
    6 French Grand Prix 1983 1
    5 Brazilian Grand Prix 1982 1
    4 South African Grand Prix 1982 5
    3 Italian Grand Prix 1981 3
    2 Dutch Grand Prix 1981 1
    1 French Grand Prix 1981 3

    All race Pols

    # Race Year Finished
    33 Japanese Grand Prix 1993 2
    32 Italian Grand Prix 1993 12
    31 Belgian Grand Prix 1993 3
    30 Hungarian Grand Prix 1993 12
    29 German Grand Prix 1993 1
    28 British Grand Prix 1993 1
    27 Canadian Grand Prix 1993 1
    26 Monaco Grand Prix 1993 4
    25 Spanish Grand Prix 1993 1
    24 San Marino Grand Prix 1993 1
    23 European Grand Prix 1993 3
    22 Brazilian Grand Prix 1993 16
    21 South African Grand Prix 1993 1
    20 French Grand Prix 1989 1
    19 Canadian Grand Prix 1989 21
    18 Portuguese Grand Prix 1988 1
    17 French Grand Prix 1988 1
    16 Monaco Grand Prix 1986 1
    15 Belgian Grand Prix 1985 3
    14 Austrian Grand Prix 1985 1
    13 Dutch Grand Prix 1984 1
    12 German Grand Prix 1984 1
    11 Monaco Grand Prix 1984 1
    10 Belgian Grand Prix 1983 1
    9 Monaco Grand Prix 1983 3
    8 French Grand Prix 1983 1
    7 Caesars Palace Grand Prix 1982 4
    6 Swiss Grand Prix 1982 2
    5 Detroit Grand Prix 1982 12
    4 Belgian Grand Prix 1982 13
    3 Brazilian Grand Prix 1982 1
    2 Dutch Grand Prix 1981 1
    1 German Grand Prix 1981 2
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 1993
    • 1991
    • 1990
    • 1989
    • 1988
    • 1987
    • 1986
    • 1985
    • 1984
    • 1983
    • 1982
    • 1981
    • 1980